NEO·M Series M1420v - Technical Specifications
NEO·M Series M1420v Machine Overview
Tederic NEO·M Series M1420v multi-component injection molding machine with a clamping force of 14200 kN (1420 metric tons). This is a mid-range capacity machine within the NEO·M Series series.
Mold opening stroke: 2320mm. Tie bar spacing: 1460×1360mm (width × height). Maximum daylight: 2950mm. Mold height range: 630mm to 1400mm.
Overall machine dimensions: 11.2×3.7×3 m (L×W×H). Machine weight: 75 t.
The NEO·M Series series includes 10 models with clamping forces from 11200 kN to 28200 kN (1120-2820 metric tons). A total of 34 injection unit configurations are available in this series.
Ideal for automotive interiors, consumer electronics housings, and multi-material technical parts.
Clamping Unit: M1420v
Multi-Component Injection Units
| Parameter | injection unit 1 m3700 | injection unit 2 m1100 |
|---|---|---|
| Screw Diameter | 75 mm | 50 mm |
| Shot Volume | 1,784 cm³ | 497 cm³ |
| Shot Weight (PS) | 1,623 g | 452 g |
| Injection Pressure | 210 MPa | 227 MPa |
| Injection Rate | 623 g/s | 289 g/s |
| Max Injection Speed | 155 mm/s | 162 mm/s |
| Injection Stroke | 404 mm | 253 mm |
| Screw Speed | 165 rpm | 220 rpm |
| Heater Power | 46 kW | 20 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,600 L | 1,600 L |
| Parameter | injection unit 1 m3700 | injection unit 2 m2500 |
|---|---|---|
| Screw Diameter | 75 mm | 65 mm |
| Shot Volume | 1,784 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,623 g | 1,056 g |
| Injection Pressure | 210 MPa | 219 MPa |
| Injection Rate | 623 g/s | 368 g/s |
| Max Injection Speed | 155 mm/s | 122 mm/s |
| Injection Stroke | 404 mm | 350 mm |
| Screw Speed | 165 rpm | 187 rpm |
| Heater Power | 46 kW | 33 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,600 L | 1,600 L |
Variants (2)
Type 1
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m3700 | m1100 |
| Screw Diameter | 75 mm | 50 mm |
| Shot Volume | 1,784 cm³ | 497 cm³ |
| Shot Weight (PS) | 1,623 g | 452 g |
| Injection Pressure | 210 MPa | 227 MPa |
| Injection Rate | 623 g/s | 289 g/s |
Type 2
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m3700 | m2500 |
| Screw Diameter | 75 mm | 65 mm |
| Shot Volume | 1,784 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,623 g | 1,056 g |
| Injection Pressure | 210 MPa | 219 MPa |
| Injection Rate | 623 g/s | 368 g/s |
Equipment & Options
Equipment & Options
Similar Machines by Clamping Force
Other Tederic models with clamping force around 14200 kN from different series.
H1400II
14000 kN(1400t)
Two-Platen
3 screw variants
NEO·HII SeriesH1400II wp
14000 kN(1400t)
Two-Platen
3 screw variants
NEO·EII SeriesE1400II
14000 kN(1400t)
All-Electric
9 screw variants
DT SeriesD1500
15000 kN(1500t)
Toggle Clamp
3 screw variants
Compare machines from different series to find the best fit for your needs.
Related Articles
Learn more about injection molding technology and best practices.
Insert Molding & In-Mold Electronics
Advanced techniques for electronics integration and hybrid manufacturing.
Read moreComplete Guide to Injection Molding Machines
Comprehensive overview of machine types, selection criteria, and key specifications.
Read moreInjection Molding Defects: Identification & Solutions
Common defects, their causes, and practical solutions for quality improvement.
Read more