NEO·M Series M1120v - Technical Specifications
NEO·M Series M1120v Machine Overview
Tederic NEO·M Series M1120v multi-component injection molding machine with a clamping force of 11200 kN (1120 metric tons). This is a smaller capacity machine within the NEO·M Series series.
Mold opening stroke: 2100mm. Tie bar spacing: 1260×1175mm (width × height). Maximum daylight: 2600mm. Mold height range: 500mm to 1300mm.
Overall machine dimensions: 10.2×3.4×2.8 m (L×W×H). Machine weight: 65 t.
The NEO·M Series series includes 10 models with clamping forces from 11200 kN to 28200 kN (1120-2820 metric tons). A total of 34 injection unit configurations are available in this series.
Ideal for automotive interiors, consumer electronics housings, and multi-material technical parts.
Clamping Unit: M1120v
Multi-Component Injection Units
| Parameter | injection unit 1 m1500 | injection unit 2 m640 |
|---|---|---|
| Screw Diameter | 55 mm | 42 mm |
| Shot Volume | 655 cm³ | 282 cm³ |
| Shot Weight (PS) | 596 g | 257 g |
| Injection Pressure | 231 MPa | 254 MPa |
| Injection Rate | 349 g/s | 183 g/s |
| Max Injection Speed | 161 mm/s | 145 mm/s |
| Injection Stroke | 276 mm | 204 mm |
| Screw Speed | 210 rpm | 250 rpm |
| Heater Power | 24 kW | 13 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,000 L | 1,000 L |
| Parameter | injection unit 1 m2500 | injection unit 2 m2500 (repeat) |
|---|---|---|
| Screw Diameter | 65 mm | 65 mm |
| Shot Volume | 1,161 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,056 g | 1,056 g |
| Injection Pressure | 219 MPa | 219 MPa |
| Injection Rate | 368 g/s | 368 g/s |
| Max Injection Speed | 122 mm/s | 122 mm/s |
| Injection Stroke | 350 mm | 350 mm |
| Screw Speed | 187 rpm | 187 rpm |
| Heater Power | 33 kW | 33 kW |
| Hopper Capacity | 50 kg | 50 kg |
| Oil Tank Volume | 1,200 L | 1,200 L |
Variants (2)
Type 1
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m1500 | m640 |
| Screw Diameter | 55 mm | 42 mm |
| Shot Volume | 655 cm³ | 282 cm³ |
| Shot Weight (PS) | 596 g | 257 g |
| Injection Pressure | 231 MPa | 254 MPa |
| Injection Rate | 349 g/s | 183 g/s |
Type 2
| Parameter | Variant A | Variant B |
|---|---|---|
| ID | m2500 | m2500 (repeat) |
| Screw Diameter | 65 mm | 65 mm |
| Shot Volume | 1,161 cm³ | 1,161 cm³ |
| Shot Weight (PS) | 1,056 g | 1,056 g |
| Injection Pressure | 219 MPa | 219 MPa |
| Injection Rate | 368 g/s | 368 g/s |
Equipment & Options
Equipment & Options
Similar Machines by Clamping Force
Other Tederic models with clamping force around 11200 kN from different series.
DE1088
10880 kN(1088t)
All-Electric
9 screw variants
NEO·HII SeriesH1080II
10800 kN(1080t)
Two-Platen
6 screw variants
NEO·HII SeriesH1080II wp
10800 kN(1080t)
Two-Platen
3 screw variants
NEO·EII SeriesE1080II
10800 kN(1080t)
All-Electric
9 screw variants
Compare machines from different series to find the best fit for your needs.
Related Articles
Learn more about injection molding technology and best practices.
Insert Molding & In-Mold Electronics
Advanced techniques for electronics integration and hybrid manufacturing.
Read moreComplete Guide to Injection Molding Machines
Comprehensive overview of machine types, selection criteria, and key specifications.
Read moreInjection Molding Defects: Identification & Solutions
Common defects, their causes, and practical solutions for quality improvement.
Read more